Annexure Information
2025-2026
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
Information to be provided by the College for verification of local Inquiry Committee List of Annexure for LIC
No. of Annexures | Particulars | View/Download |
---|---|---|
ANNEXURE- I | Seat Matrix | Annexure-I |
ANNEXURE- II | Infrastructure details | Click Hear >> |
ANNEXURE- III | Trust Deed / Bylaws / Registration Certificate | Annexure-III |
ANNEXURE- IV | Library details | Library_information |
ANNEXURE- V | Department wise Instruments and Equipment’s List as per MSR | Annexure_-V_Declaration_of_instrument_list |
ANNEXURE- VI | Information about Hospital & Department-wise OPD & IPD | Annexure-VI |
ANNEXURE- VII | Total Teaching Staff Information (Approved + Not approved) as per MSR | Hospital_Satt_Annexure_-VII |
ANNEXURE- VIII | Total Subject-wise Teacher List (Approved + Not approved) | Annexure-VIII_A__Subject_wise_teacher_list_ |
ANNEXURE- IX | Requirement of an Ayurvedic College Hospital Staff | Annexure-IX |
ANNEXURE- X | Details of Technical and Other and Additional Ancillary Staff | Annexure_-_X |
ANNEXURE- XI | Information of Biometric Attendance, Research Articles, Student Welfare Schemes | Teaching_Biomentric_Attendance__Annexure_XI |
ANNEXURE- XII | AISHE (All India Survey of Higher Education) Certificate | Annexure-XII |
ANNEXURE- XIII | Declaration by the Dean / Principal of the College / Institute | Click Hear >> |
Other Annexures:
- Annexure-I_25
- Annexure-III_25
- Annexure_II_25
- NCISM Annexure_I_STD_5_Years
- Annexure_-V_Declaration_of_instrument_list
- Hospital_Satt_Annexure_-VII
- Annexure-VIII_A__Subject_wise_teacher_list_
- Annexure-VIII_Teacher_information_1
- Teaching_Biomentric_Attendance__Annexure_XI
- Annexure-III
- Annexure-IX
- Annexure-V
- Annexure-VI
- Annexure-VIII_A
- Annexure-XI
- Annexure-XII
- Annexure_-
- Annexure_-_X
- Annexure_-VII
- Annexure-I